Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Last Updated:  2-20-2006
Team Records
Boys--Short Course Meters
8 & Under
25 Free  17.68  BOB BUCHE  12/31/73 
50 Free  38.99  TREVOR SWARTZ  12/31/81 
100 Free  1:27.47  ERIC PRUTER  12/31/87 
200 Free - NONE -
400 Free - NONE -
800 Free - NONE -
1,500 Free - NONE -
25 Back  21.89  ERIC PRUTER  12/31/87 
50 Back  45.74 ERIC PRUTER  12/31/87 
25 Breast  23.35  BOB BUCHE 12/31/73 
25 Fly  19.78  TREVOR SWARTZ  12/31/81 
50 Fly  47.57  ERIC PRUTER  12/31/87 
100 IM  1:39.45  ERIC PRUTER  12/31/87 
200 IM 3:54.94 IAN WHITE 1/14/06
100 Free Relay  - NONE  -
100 Medley Relay  - NONE -
10 & Under
50 Free  34.04 ZACH GAINS 02/14/04
200 Free  2:44.67  KEVIN CHRISTIANSON  12/31/89 
400 Free  6:04.26  ERIC PRUTER  06/01/90 
800 Free - NONE -
1,500 Free - NONE -
50 Back  40.21  CHRIS ROBINSON  06/10/00 
50 Breast  44.48 STEVE UNDERWOOD  12/31/76
100 Breast  1:38.48  ERIC PRUTER  12/31/89
50 Fly  38.11  CRAIG TROUDT  12/31/81 
100 IM  1:27.39  ERIC PRUTER  12/31/89 
200 IM  3:03.04 TREVOR ANDERSON 06/10/00 
200 Free Relay  - NONE -
200 Medley Relay  - NONE -
11-12
50 Free  33.07  COLIN HEFFERN  6/13/98 
100 Free  1:06.60  EDDIE GUNDRUM 12/31/79 
200 Free  2:26.31  JOHN ST. CLAIR  12/31/77 
400 Free  5:18.29  EDDIE GUNDRUM  12/31/79
800 Free  - NONE -
1,500 Free  - NONE -
50 Back  36.17 CHRIS ROBINSON  02/23/02 
100 Back  1:17.01 JOHN ST. CLAIR  12/31/77 
100 Breast  1:23.50  JOE LEE  12/31/72 
50 Fly  33.78  EDDIE GUNDRUM  12/31/79 
100 Fly  1:20.40  MIKE ETCHEPARE  12/31/75 
100 IM  1:21.04  CHRIS ROBINSON 02/23/02 
200 IM  2:47.44  JOHN ST. CLAIR  12/31/77 
200 Free Relay  2:17.28  CHEYENNE "A"  03/01/90 
200 Medley Relay  - NONE -
13-14
50 Free  26.49  MIKE ETCHEPARE 12/31/77
100 Free  59.22  BRANDON DEBALL 12/31/89 
200 Free  2:14.03  BRANDON DEBALL 12/31/89 
400 Free  4:58.42  NATHAN STOREY  01/30/95 
800 Free  - NONE -
1,500 Free  22:05.35  CLINTON BAXLEY 12/31/79
100 Back  1:12.67 BRANDON DEBALL 12/31/89
200 Back  2:26.04  ALEX ANDERSEN  06/10/00 
100 Breast  1:15.44  BRYON KNUDSON 12/31/81
200 Breast  2:43.52  BRYON KNUDSON 12/31/81
100 Fly  1:07.76  ALEX ANDERSEN  06/10/00 
200 Fly  2:35.41  ALEX ANDERSEN 06/10/00 
200 IM  2:32.21 ALEX ANDERSEN  06/10/00 
400 IM  5:53.15 JOE WOOD 02/14/04 
 200 Free Relay  - NONE -
200 Medley Relay  - NONE -
15-16
50 Free  26.67  BRANDON DEBALL  06/01/90 
100 Free  59.31  JAMES BORKOWITZ  12/31/82 
200 Free  2:17.45  MIKE VOTIPKA  12/31/89 
400 Free  4:58.15  JAMES BORKOWITZ 12/31/82 
800 Free  - NONE -
1,500 Free  - NONE -
100 Back  1:11.25  JAYSON HARKER  12/31/82
200 Back  2:37.15 JAYSON HARKER  12/31/82 
100 Breast  1:11.02  BRYON KNUDSON  12/31/82 
200 Breast  2:34.91  BRYON KNUDSON 12/31/82
100 Fly  1:11.15  JAMES BORKOWITZ 12/31/82 
200 Fly  - NONE -
200 IM  2:29.36  BRYON KNUDSON  12/31/82 
400 IM  6:02.40  JAYSON HARKER  12/31/82 
200 Free Relay  - NONE -
200 Medley Relay  - NONE -
Senior
50 Free  25.73   MARK MILLER  06/12/99 
100 Free  56.62 MARK MILLER  06/10/00 
200 Free  2:08.43  MARK MILLER  06/12/99
400 Free  4:42.25 ALEX ANDERSEN 1/14/06
800 Free  - NONE -
1,500 Free  20:32.06  TROY BAXLEY 12/31/78
100 Back  1:07.39  MARK MILLER  06/10/00
200 Back  2:26.04  ALEX ANDERSEN 06/10/00
100 Breast  1:09.52  MARK MILLER  06/12/99 
200 Breast  2:34.91  BRYON KNUDSON  12/31/82 
100 Fly  1:03.69  MARK MILLER  06/10/00 
200 Fly  2:35.41  ALEX ANDERSEN  06/10/00 
200 IM  2:22.03  MARK MILLER  06/12/99 
400 IM  5:22.09  MIKE SMITH  12/31/82 
200 Free Relay  - NONE -
 200 Medley Relay  - NONE -
 Hot Links within our website:  Polar Bear Home Page