|
|
|
| 25 Free | 16.56 | ALYSSA MILLER | 03/17/01 |
| 50 Free | 37.78 | ALYSSA MILLER | 03/17/01 |
| 100 Free | 1:24.68 | ALYSSA MILLER | 03/17/01 |
| 200 Free | 3:06.85 | ALYSSA MILLER | 03/17/01 |
| 400 Free | 6:22.51 | ALYSSA MILLER | 03/17/01 |
| 800 Free | - | NONE | - |
| 1,500 Free | - | NONE | - |
| 25 Back | 21.30 | ALYSSA MILLER | 03/17/01 |
| 50 Back | 46.69 | LINDSEY GASHLER | 06/01/90 |
| 25 Breast | 22.20 | ALYSSA MILLER | 03/17/01 |
| 50 Breast | 51.76 | LINDSEY GASHLER | 06/01/90 |
| 25 Fly | 19.03 | JANINE ETCHEPARE | 12/31/77 |
| 50 Fly | 49.70 | MARISSA CAMPBELL | 06/13/98 |
| 100 IM | 1:33.83 | ALYSSA MILLER | 03/17/01 |
| 200 IM | 3:43.16 | ALYSSA MILLER | 06/10/00 |
| 400 IM | - | NONE | - |
| 100 Free Relay | - | NONE | - |
| 100 Medley Relay | - | NONE | - |
10 & U
| 50 Free | 33.70 | ALYSSA MILLER | 08/02/02 |
| 100 Free | 1:12.62 | ALYSSA MILLER | 08/02/02 |
| 200 Free | 2:41.69 | ALYSSA MILLER | 08/02/02 |
| 400 Free | 5:32.92 | ALYSSA MILLER | 08/02/02 |
| 800 Free | - | NONE | - |
| 1,500 Free | - | NONE | - |
| 50 Back | 39.03 | KIM PIPPINGER | 12/31/82 |
| 100 Back | 1:27.35 | ALYSSA MILLER | 02/21/03 |
| 50 Breast | 43.90 | ALYSSA MILLER | 08/02/02 |
| 100 Breast | 1:37.29 | DEPHNE ROSS | 12/31/79 |
| 50 Fly | 37.65 | DEPHNE ROSS | 12/31/79 |
| 100 Fly | 1:26.29 | DEPHNE ROSS | 12/31/79 |
| 100 IM | 1:24.98 | ALYSSA MILLER | 08/02/02 |
| 200 IM | 3:04.58 | DEPHNE ROSS | 12/31/79 |
| 200 Free Relay | - | NONE | - |
| 200 Medley Relay | 3:40.62 | K. TIETJEN, L. KENNEDY, A. MILLER, M. MILLER | 03/17/01 |
| 50 Free | 30.88 | KAELLA HARTIGAN | 06/10/00 |
| 100 Free | 1:05.79 | KAELLA HARTIGAN | 06/10/00 |
| 200 Free | 2:22.56 | KAELLA HARTIGAN | 06/10/00 |
| 400 Free | 5:05.02 | STACY ROSS | 12/31/84 |
| 800 Free | - | NONE | - |
| 1,500 Free | - | NONE | - |
| 50 Back | 36.30 | KAELLA HARTIGAN | 06/10/00 |
| 100 Back | 1:16.59 | KAELLA HARTIGAN | 06/10/00 |
| 50 Breast | 37.96 | KAELLA HARTIGAN | 06/10/00 |
| 100 Breast | 1:24.02 | KAELLA HARTIGAN | 06/10/00 |
| 50 Fly | 33.78 | DEPHNE ROSS | 12/31/83 |
| 100 Fly | 1:14.89 | DEPHNE ROSS | 12/31/81 |
| 100 IM | 1:21.52 | ALYSSA MILLER |
02/14/04 |
| 200 IM | 2:40.57 | KAELLA HARTIGAN | 06/10/00 |
| 200 Free Relay | 2:41.48 | ? | 03/01/97 |
| 200 Medley Relay | 2:59.83 | ? | 03/01/97 |
13-14
| 50 Free | 28.43 | JANINE ETCHEPARE | 12/31/83 |
| 100 Free | 1:02.00 | JANINE ETCHEPARE | 12/31/83 |
| 200 Free | 2:20.01 | DEPHNE ROSS | 12/31/82 |
| 400 Free | 4:38.35 | DEPHNE ROSS | 12/31/83 |
| 800 Free | 10:02.05 | DEPHNE ROSS | 12/31/83 |
| 1,500 Free | 19:17.00 | DEPHNE ROSS | 12/31/83 |
| 100 Back | 1:13.97 | HEATHER ROBINSON | 02/23/02 |
| 200 Back | 2:45.09 | KIM PIPPINGER | 12/31/85 |
| 100 Breast | 1:20.40 | SUZY SHANOR | 12/31/75 |
| 200 Breast | 2:59.15 | PATTY UNDERWOOD | 12/31/82 |
| 100 Fly | 1:09.79 | DEPHNE ROSS | 12/31/83 |
| 200 Fly | 2:34.43 | DEPHNE ROSS | 12/31/83 |
| 200 IM | 2:37.61 | DEPHNE ROSS | 12/31/83 |
| 400 IM | 5:33.64 | DEPHNE ROSS | 12/31/83 |
| 200 Free Relay | - | NONE | - |
| 200 Medley Relay | - | NONE | - |
| 50 Free | 29.60 | HEATHER ROBINSON | 08/02/02 |
| 100 Free | 1:04.25 | HEATHER ROBINSON | 08/02/02 |
| 200 Free | 2:21.34 | DEPHNE ROSS | 12/31/85 |
| 400 Free | 5:03.01 | HEATHER ROBINSON | 08/02/02 |
| 800 Free | 10:22.04 | HEATHER ROBINSON | 08/02/02 |
| 1,500 Free | - | NONE | - |
| 100 Back | 1:12.78 | HEATHER ROBINSON | 08/02/02 |
| 200 Back | 2:36.88 | HEATHER ROBINSON | 08/02/02 |
| 100 Breast | 1:19.90 | MARY ANN UNDERWOOD | 12/31/82 |
| 200 Breast | 2:53.29 | MARY ANN UNDERWOOD | 12/31/82 |
| 100 Fly | 1:08.85 | DEPHNE ROSS | 12/31/85 |
| 200 Fly | 2:33.95 | DEPHNE ROSS | 12/31/85 |
| 200 IM | 2:39.79 | DEPHNE ROSS | 12/31/85 |
| 400 IM | 5:46.02 | HEATHER ROBINSON | 08/02/02 |
| 200 Free Relay | - | NONE | - |
| 200 Medley Relay | - | NONE | - |
Senior
| 50 Free | 29.60 | HEATHER ROBINSON | 08/02/02 |
| 100 Free | 1:04.25 | HEATHER ROBINSON | 08/02/02 |
| 200 Free | 2:21.39 | DEPHNE ROSS | 12/31/85 |
| 400 Free | 5:03.01 | HEATHER ROBINSON | 08/02/02 |
| 800 Free | 10:22.04 | HEATHER ROBINSON | 08/02/02 |
| 1,500 Free | 25:22.10 | JEANNE LANGLEY | 12/31/75 |
| 100 Back | 1:12.78 | HEATHER ROBINSON | 08/02/02 |
| 200 Back | 2:36.88 | HEATHER ROBINSON | 08/02/02 |
| 100 Breast | 1:18.46 | SUZY SHANOR | 12/31/76 |
| 200 Breast | 2:53.80 | MARY ANN UNDERWOOD | 12/31/83 |
| 100 Fly | 1:08.85 | DEPHNE ROSS | 12/31/85 |
| 200 Fly | 2:33.95 | DEPHNE ROSS | 12/31/85 |
| 200 IM | 2:39.89 | DEPHNE ROSS | 12/31/85 |
| 400 IM | 5:46.02 | HEATHER ROBINSON | 08/02/02 |
| 200 Free Relay | 2:14.95 | CHEYENNE "A" | 03/01/90 |
| 200 Medley Relay | - | NONE | - |
Hot Links within our website: Polar Bear Home Page