Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Licensed To: Cheyenne Swim Club 2/5/2008 Page 1
Individual Meet Results
2008 WY Scottsbluff January Splashtastic 20-Jan-08 Yards
Sanction: 2008-10 Location: Scottsbluff, NE
Time F/P/S Event Place Points Improv
DeVoss, Kaiti (11) G
46.87Y F # 13 Girls 11-12 50 Fly CHEY-WY 5 2 0.08
1:41.77Y F # 21 Girls 11-12 100 Breast CHEY-WY 5 2 0.91
1:37.04Y F # 29 Girls 11-12 100 Back CHEY-WY 5 2 -5.30
1:28.75Y F # 37 Girls 11-12 100 Free CHEY-WY 5 2 3.22
3:35.34Y F # 45 Girls 11-12 200 IM CHEY-WY 5 2 -8.01
Hager, Cassidy M (7) G
27.12Y F # 1 Girls 8 & Under 25 Free CHEY-WY 4 3 1.78
33.84Y F # 9 Girls 8 & Under 25 Fly CHEY-WY 4 3 -4.06
1:02.79Y F # 17 Girls 8 & Under 50 Breast CHEY-WY 1 7 -14.48
1:04.12Y F # 25 Girls 8 & Under 50 Back CHEY-WY 2 5 ---
2:15.03Y F # 41 Girls 8 & Under 100 IM CHEY-WY 3 4 -15.93
Hager, Weston H (9) B
44.94Y F # 12 Boys 9-10 50 Fly CHEY-WY 1 7 -0.74
1:55.01Y F # 20 Boys 9-10 100 Breast CHEY-WY 3 4 -4.40
1:32.93Y F # 28 Boys 9-10 100 Back CHEY-WY 1 7 0.38
1:23.65Y F # 36 Boys 9-10 100 Free CHEY-WY 2 5 -7.56
1:36.14Y F # 44 Boys 9-10 100 IM CHEY-WY 1 7 -2.51
Kanter, Harold A (14) B
28.91Y F # 8A Boys 13-14 50 Free UNAT-WY 5 2 ---
3:17.49Y F # 24A Boys 13-14 200 Breast UNAT-WY 4 3 ---
1:17.16Y F # 32A Boys 13-14 100 Back UNAT-WY 5 2 ---
1:06.81Y F # 40A Boys 13-14 100 Free UNAT-WY 6 1 ---
6:36.04Y F # 49F Boys 13-14 500 Free UNAT-WY 2 5 ---
Koehler, Garrett R (13) B
24.64Y F # 8A Boys 13-14 50 Free CHEY-WY 2 5 -1.02
1:07.57Y F # 16A Boys 13-14 100 Fly CHEY-WY 1 7 0.26
1:09.52Y F # 32A Boys 13-14 100 Back CHEY-WY 4 3 -0.61
57.78Y F # 40A Boys 13-14 100 Free CHEY-WY 3 4 0.27
6:03.27Y F # 49F Boys 13-14 500 Free CHEY-WY 1 7 11.56
Kovich, Justin I (10) B
35.07Y F # 4 Boys 9-10 50 Free CHEY-WY 1 7 ---
45.79Y F # 12 Boys 9-10 50 Fly CHEY-WY 2 5 ---
1:20.06Y F # 36 Boys 9-10 100 Free CHEY-WY 1 7 ---
Leach, Andrew J (13) B
29.67Y F # 8A Boys 13-14 50 Free CHEY-WY 6 1 -0.48
1:18.18Y F # 16A Boys 13-14 100 Fly CHEY-WY 2 5 -4.46
3:06.62Y F # 24A Boys 13-14 200 Breast CHEY-WY 3 4 -7.32
1:20.83Y F # 32A Boys 13-14 100 Back CHEY-WY 6 1 -1.64
1:06.52Y F # 40A Boys 13-14 100 Free CHEY-WY 5 2 -3.21
Leach, Jessica L (11) G
36.86Y F # 5 Girls 11-12 50 Free CHEY-WY 5 2 -2.91
43.68Y F # 13 Girls 11-12 50 Fly CHEY-WY 4 3 -2.49
1:55.23Y F # 21 Girls 11-12 100 Breast CHEY-WY 8 --- -10.82
1:32.92Y F # 29 Girls 11-12 100 Back CHEY-WY 4 3 -2.81
1:28.53Y F # 37 Girls 11-12 100 Free CHEY-WY 4 3 ---
Leach, Ryan T (7) B
24.34Y F # 2 Boys 8 & Under 25 Free CHEY-WY 5 2 -4.51
32.44Y F # 10 Boys 8 & Under 25 Fly CHEY-WY 3 4 -4.84
1:05.82Y F # 26 Boys 8 & Under 50 Back CHEY-WY 2 5 ---
57.95Y F # 34 Boys 8 & Under 50 Free CHEY-WY 6 1 -19.30
DQ F # 42 Boys 8 & Under 100 IM CHEY-WY --- --- ---
Miller, Alyssa L (15) G
26.86Y F # 7B Girls 15-18 50 Free CHEY-WY 1 7 0.56
1:11.63Y F # 15B Girls 15-18 100 Fly CHEY-WY 1 7 7.92
1:05.85Y F # 31B Girls 15-18 100 Back CHEY-WY 1 7 1.70
59.16Y F # 39B Girls 15-18 100 Free CHEY-WY 1 7 2.62
2:28.46Y F # 47B Girls 15-18 200 IM CHEY-WY 1 7 10.72
Miller, Mariah N (12) G
29.10Y F # 5 Girls 11-12 50 Free CHEY-WY 1 7 -0.43
1:27.02Y F # 21 Girls 11-12 100 Breast CHEY-WY 1 7 -2.88
1:15.87Y F # 29 Girls 11-12 100 Back CHEY-WY 1 7 -0.12
1:06.26Y F # 37 Girls 11-12 100 Free CHEY-WY 1 7 0.64
2:45.68Y F # 45 Girls 11-12 200 IM CHEY-WY 1 7 -4.30
Vanlandingham, Christa J (6) G
23.10Y F # 1 Girls 8 & Under 25 Free CHEY-WY 1 7 -2.44
28.23Y F # 9 Girls 8 & Under 25 Fly CHEY-WY 2 5 ---
2:13.71Y F # 41 Girls 8 & Under 100 IM CHEY-WY 2 5 -35.88
Vanlandingham, Janey I (10) G
36.57Y F # 3 Girls 9-10 50 Free CHEY-WY 3 4 -0.81
41.28Y F # 11 Girls 9-10 50 Fly CHEY-WY 1 7 -3.33
1:51.06Y F # 19 Girls 9-10 100 Breast CHEY-WY 4 3 -0.65
1:21.22Y F # 35 Girls 9-10 100 Free CHEY-WY 2 5 -9.32
1:32.11Y F # 43 Girls 9-10 100 IM CHEY-WY 1 7 -7.91